
Thermocouple Cables

Product Details:
- Supply Ability : 1000 , , Meter Per Day
Price And Quantity
- 50 , , Meter
- 200 INR/Meter
Trade Information
- 1000 , , Meter Per Day
- 1-7 Days
Product Description
Technical Specification
Construction | Single Pair or Multiple Pairs |
Voltage Grade | Up to 1100 Volts |
Cable Code | Kx, Kx(A), Tx, Jx, Ex, Sx /Rx, Bx, Nx, Vx, Wx |
Range | 3 x 22 SWG/ 40 x 36 SWG/ 16 AWG / 18 AWG / 20 AWG (up to 48 Pair) |
Primary Insulation | General purpose PVC / HEAT RESISTANT PVC / LDPE / XLPE / PTFE / Fiber Glass / FEP / Silicone Rubber. |
Screening | Individual and/or overall with following options |
Aluminum Mylar/Copper Tape with Tinned Copper Drain Wire or | |
Braided with Bare or Tinned or Nickel Plated or Silver Plated Copper. | |
Inner Sheath | PVC / HRPVC / FRPVC / FRLS PVC/ LSZH / PTFE / Fiber Glass. |
Armouring | GI round Wire / Flat strip or SS Wire Braided. |
Outer sheath | PVC / HRPVC / FRPVC / FRLS PVC / LSZH / PTFE / Fiber Glass / Asbestos Yarn |
Rip cord | For easy removal of Inner Sheath. |
Standards | ANSI:MC-96.1, IS-8784 1987 , DIN, BS : 1843 |
Technical Data
CABLE CODE | Kx | Kx(A) | Tx | Jx | Ex | Sx/Rx | |
CABLE TYPE | EXT. | COMP | EXT. | EXT. | EXT. | COMP | |
Conductor | +Ve leg | Chrome | Copper | Copper | Iron | Chromel | Copper |
-Ve leg | Alumel | Constant an | Const an tan | Constant an | Constantan | Copper Alloy | |
Suitable for Thermocouple Type | Kx | Kx | Tx | Jx | Ex | Sx/Rx | |
Conductor Combination | Chromel | Copper | Copper | Iron | Chromel | Platinum 10/13% Rhodium Platinum | |
Alumel | Alumel | Constan tan | Constant an | Constantan | |||
Temperature range C of measuring junction | 0 to 1100 | * | -185 to +300 | +20 to +700 | 0 to 800 | 0 to+ 1550 / 0 to + 1600 | |
Applicable standards tor output of Thermocouple conductors | BS4937 part 4 ANSI MC 96.1 type K DIN 43710 NF C 42- 321 JISC 1602 | * | BS4937 part 5 ANSI/MC 96.1 type T NF C 42- 321 JISC 1602 | BS4937 part 3 ANSI/MC 96.1 type J NFC 42- 321 JISC 1602 | BS4937 part 6 ANSI/MC 96.1 type E NF C 42- 321 JISC 1602 | BS4937 part 1 ANSI MC M.Uyp.8. C 42-321 JISC 1602 |
Other Products in 'Electrical Cables' category
![]() |
M. E. M. INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |