
Rubber Insulated Cables

Product Details:
- Supply Ability : 1000 Meter Per Day
Price And Quantity
- 200 INR/Meter
- 50 Meter
Trade Information
- 1000 Meter Per Day
- 1-7 Days
- All India
Product Description
We are specialized in manufacturing, exporting and supplying a wide range of Rubber Insulated Cables Available in a different sizes and lengths, these cables are manufactured by making use of high grade rubber and modern technology as per the set industry standards. Offered cables are ideal for on-site applications where frequent flexing, trailing and heavy duty handling. Apart from this, clients can purchase these Rubber Insulated Cables in different specifications at very nominal rates.
Key Features:
- Rust resistance
- Excellent electrical & physical properties
- High tensile strength
- Durability
More Details:
Rubber Insulated Cables are one of our best products. The rubber insulation is perfect for applications that require high temperature and high flexibility. It's two benefits are simpler terminations and splices. When compared to natural rubber, various types of synthetic rubber have improved oil resistance, heat resistance, and resistance against influence. Some types of synthetic rubber are Butyl, Chlorosulphonated, Polyethylene, Ethylene Propylene, Silicon and Polychloroprene. Among these, Silicon Rubber is known for having outstanding dielectric properties. Silicon Rubber Insulated Cables are operational at temperature up to 180OC on continuous basis. The Chlorosulfonated, Polychloroprene and Nitrile sheeting have attributes such as excellent resistance against fire, high abrasion, oil, and weather. EPR Insulation with CSP Sheathing is able to withstand higher surrounding conditions and are durable.
Comparative performance data for typical elastomeric insulating and sheathing materials
Materials | Natural Rubber Blends with SBR | HOFR PCP/ Neoprene | NBR/CSP | BUTYLE | EPR | EPR/CSP | CSP | Silicon Rubber |
Resistance to Ozone | Poor | Good | Good | Good | Very Good | Very Good | Very Good | Very Good |
Corona | " | " | " | " | " | " | Good | Good |
Weather | " | " | " | Fair | Good | " | Very Good | Very Good |
Oil | " | " | Very Good | Poor | Poor | Good | Good | Fair |
Water | Good | Fair | Good | Good | Good | Good to Fair | Good to Fair | Fair |
Chemicals | Fair | " | Fair | " | Fair | Good | Good | Fair |
Solvents | Poor | Good | Good | Poor | Poor | Fair | Fair | Poor |
Abrasion | Good to Fair | Good | Good | Poor | Poor | Good | Good | Fair |
Flame | Poor | Good | Good | Poor | Poor | Good | Good | Good |
Insulation Resistance | Good | Poor | Poor | Good | Good | Good | Fair | Good |
Voltage Breakdown | Good | Fair | Fair | Good | Good | Good | Good | Good |
A.C. Losses | Good | Poor | Poor | Good | Good | Fair | Fair | Good |
| | | | | | | | |
S. No | Material | Type Code | Mx. Cond. Temp. for Continuous Operation (0C) | Mx. Cond. Temp. for Short circuit (0C) | Elongation at break (Min) (%) | Application/ Usage | | |
1 | Natural Rubber (VIR/TRS) | IE1/SE1/SE2 | 60 | 200 | 300 | Insulation/ Sheath general services | | |
2 | Ethylene Proplene Rubber (EPR) | IE2/IE3 | 90 | 250 | 200 | Insulation/ Heat Resisting | | |
3 | Polychloroprene (PCP) | SE3/SE4 | 90 | 250 | 250 | Normal/ Heavy duty sheath/ heat resisting | | |
4 | Nitrile Butadiene Rubber & PVC Blend (NBR-PVC) | SE3/SE4 | 80 | 200 | 250 | Normal/ Heavy duty sheath/ heat resisting | | |
5 | Chlorosulphonated Polyethylene (CSP) | SE3/SE4 | 90 | 250 | 250 | Normal/ Heavy duty sheath/ heat resisting oil resisting & Flame retardant | | |
6 | Silicon Rubber | IE5 | 150 | 350 | 150 | Insulation for temp. upto 2000C | | |
7 | Butyl Rubber | 85 | 220 | 300 | Insulation Heat Resisting | | |
Other Products in 'Utility Cables' category
![]() |
M. E. M. INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |